1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

Ogre Warlord Leaderboard

Discussion in 'Ogre Wars' started by ogreman, Apr 11, 2011.

Thread Status:
Not open for further replies.
  1. Admin Post
    ogreman

    ogreman Ogre In Charge Staff Member GameOgre Admin

    Messages:
    51,981
    Likes Received:
    8,869
    Trophy Points:
    113
    Credit:
    497,141.69
    Thank you, Jared:). Those numbers have been added.
     
  2. Miubs

    Miubs Big Brute The Pit

    Messages:
    180
    Likes Received:
    3
    Trophy Points:
    0
    Credit:
    1,404.00
    250+ for me.

    pureevil4 Attack Raid August 27, 02:41 AM 3572154341 9808 Troops 811048543 23497 Troops 770g Success
    JaredOzzy Attack Raid August 25, 10:33 PM 3322944622 13046 Troops 1879436313 19885 Troops 240g Success
    Arunto Attack Raid August 25, 10:33 PM 4153680777 0 Troops 346132251 36155 Troops 0g Success
    Noche Attack Raid August 25, 10:32 PM 2326058591 12404 Troops 1698179155 19365 Troops 0g Success
    Noche Attack Raid August 25, 10:32 PM 4294967295 12839 Troops 1763025981 22667 Troops 0g Success
    wunderon Attack Raid August 25, 10:31 PM 4294967295 9178 Troops 971675861 27729 Troops 0g Success
    wunderon Attack Raid August 25, 10:31 PM 2409153162 14276 Troops 1048810320 25481 Troops 0g Success
    Noche Attack Raid August 25, 10:31 PM 2201476401 16711 Troops 1153767368 25196 Troops 0g Success
    Arunto Attack Raid August 25, 10:31 PM 2699926513 4038 Troops 308630887 41957 Troops 126g Success
    wunderon Attack Raid August 25, 10:31 PM 3322999817 16674 Troops 1434430224 29972 Troops 0g Success
    Noche Attack Raid August 25, 10:31 PM 3655315128 17420 Troops 1763103852 32062 Troops 0g Success
    Noche Attack Raid August 25, 10:30 PM 4294967295 20178 Troops 1776115094 34484 Troops 0g Success
    ogreman Attack Raid September 20, 06:56 AM 3821566932 18722 Troops 847551321 52793 Troops 0g Success
    ogreman Attack Raid September 19, 05:48 PM 4294967295 26680 Troops 1933507803 45402 Troops 0g Success
    Noche Attack Raid September 19, 05:48 PM 3364660675 23709 Troops 972517663 52268 Troops 0g Success
    Noche Attack Raid September 18, 10:56 PM 3780041671 24394 Troops 1099065713 50952 Troops 0g Success
    wunderon Attack Raid September 18, 10:56 PM 4294967295 24471 Troops 1636329420 52145 Troops 0g Success
    ogreman Attack Raid September 18, 01:41 PM 4294967295 25181 Troops 1456781302 52391 Troops 0g Success
    JaredOzzy Attack Raid September 18, 01:40 PM 4294967295 26761 Troops 2233262132 45704 Troops 430g Success
    JaredOzzy Attack Raid September 18, 01:40 PM 2741588417 40973 Troops 4294967295 37965 Troops 0g Failure
    JaredOzzy Attack Raid September 18, 02:17 AM 4294967295 25354 Troops 1840949186 53933 Troops 660g Success
    Noche Attack Raid September 16, 09:07 AM 4153878827 25161 Troops 1281995811 49247 Troops 0g Success
    pureevil4 Attack Raid September 15, 10:52 PM 4294967295 29154 Troops 2261854897 45058 Troops 0g Success
    ogreman Attack Raid September 15, 10:51 PM 3987731033 29231 Troops 1920310821 46379 Troops 0g Success
    JaredOzzy Attack Raid September 14, 10:54 PM 2866161583 31116 Troops 2583812398 39310 Troops 220g Success
    helbo Attack Raid September 06, 05:07 AM 4294967295 0 Troops 372765856 20298 Troops 45080g Success
    hack10 Attack Raid September 02, 09:43 AM 4294967295 6425 Troops 1315237977 10922 Troops 77598g Success
    wunderon Attack Raid August 29, 10:43 PM 3489027165 7447 Troops 926479236 13489 Troops 0g Success
    JaredOzzy Attack Raid August 29, 10:43 PM 4294967295 9969 Troops 4116813316 12510 Troops 2450g Success
    ogreman Attack Raid August 29, 01:35 PM 4294967295 7018 Troops 1310846292 13516 Troops 0g Success
    JaredOzzy Attack Raid August 29, 02:27 AM 3530569311 11076 Troops 4086967522 9985 Troops 0g Failure
    wunderon Attack Raid August 27, 01:03 PM 3115190645 6971 Troops 1095016534 10503 Troops 0g Success
    Noche Attack Raid August 27, 01:02 PM 4294967295 7100 Troops 1918480933 11355 Troops 0g Success
    JaredOzzy Attack Raid August 27, 05:52 AM 4294967295 8912 Troops 3967637786 11386 Troops 100g Success
    wunderon Attack Raid August 27, 05:52 AM 4153611552 8040 Troops 1403484053 13386 Troops 0g Success
    pureevil4 Attack Raid August 27, 05:52 AM 4294967295 7433 Troops 1679962685 15467 Troops 132g Success
    Noche Attack Raid August 27, 05:52 AM 4294967295 6376 Troops 1296288424 17550 Troops 0g Success
    Krew Attack Raid August 27, 02:42 AM 4294967295 5155 Troops 806127509 20880 Troops 1310g Success
    pureevil4 Attack Raid August 27, 02:42 AM 4294967295 9792 Troops 1984116071 16224 Troops 0g Success
    pureevil4 Attack Raid August 27, 02:42 AM 2907552479 11197 Troops 1173104753 17567 Troops 0g Success

    JaredOzzy Attack Raid August 27, 02:41 AM 4294967295 11616 Troops 2953400156 18963 Troops 145887g Success
    hack10 Attack Raid October 01, 08:07 PM 4294967295 23957 Troops 1500369108 51306 Troops 912g Success


    JaredOzzy Attack Raid September 29, 01:43 PM 4029189779 24929 Troops 3078221555 33428 Troops 0g Success

    JaredOzzy Attack Raid September 29, 01:43 PM 4294967295 31317 Troops 3621522306 40592 Troops 3050g Success
    ogreman Attack Raid September 28, 10:29 PM 3156962707 29324 Troops 1569612939 47795 Troops 368974g Success
    Noche Attack Raid September 28, 02:08 PM 3073886625 29379 Troops 1854349834 44092 Troops 0g Success
    wunderon Attack Raid September 27, 05:26 PM 4294967295 17144 Troops 1117276037 48379 Troops 0g Success
    wunderon Attack Raid September 27, 05:26 PM 2783096249 29428 Troops 2763846252 41249 Troops 0g Success
    hack10 Attack Raid September 27, 05:26 PM 4294967295 14882 Troops 1152410153 58482 Troops 0g Success
    hack10 Attack Raid September 27, 05:26 PM 2866203215 27822 Troops 1315547711 50124 Troops 40g Success
    JaredOzzy Attack Raid September 26, 03:10 AM 4294967295 23602 Troops 2685886083 35667 Troops 390g Success

    ogreman Attack Raid September 25, 05:00 PM 4294967295 25869 Troops 1324356472 46171 Troops 0g Success

    JaredOzzy Attack Raid September 25, 04:59 PM 4294967295 30351 Troops 1780600341 50185 Troops 1090g Success
    wunderon Attack Raid September 24, 12:19 PM 3738444233 25874 Troops 1664100406 39231 Troops 0g Success
    ogreman Attack Raid September 24, 12:18 PM 2284621792 30877 Troops 1695142373 39358 Troops 0g Success
    JaredOzzy Attack Raid September 24, 12:18 PM 4294967295 28326 Troops 2052200123 46335 Troops 0g Success
    JaredOzzy Attack Raid September 24, 12:17 PM 4294967295 35895 Troops 3199065288 44764 Troops 2220g Success
    ogreman Attack Raid September 22, 01:49 PM 4294967295 15697 Troops 1244842802 51862 Troops 0g Success
    ogreman Attack Raid September 22, 12:02 PM 4294967295 21715 Troops 1416997922 47769 Troops 0g Success
    wunderon Attack Raid September 22, 08:31 AM 4294967295 21901 Troops 1568424886 50614 Troops 0g Success
    JaredOzzy Attack Raid September 22, 01:07 AM 4294967295 25071 Troops 1569331632 50464 Troops 3160g Success
    ogreman Attack Raid September 22, 01:07 AM 3696986136 28817 Troops 1337590593 50040 Troops 0g Success
    wunderon Attack Raid September 20, 10:51 PM 2616933080 27113 Troops 1322759849 39823 Troops 0g Success

    wunderon Attack Raid September 20, 06:57 AM 4294967295 27048 Troops 2732635491 41109 Troops 0g Success
    Noche Attack Raid September 20, 06:56 AM 3738492385 21288 Troops 972494832 49455 Troops 0g Success
    Epic Attack Raid October 09, 09:28 PM 4195386039 10571 Troops 679681352 55609 Troops 0g Success
    Shintubman Attack Raid October 09, 09:28 PM 4294967295 2728 Troops 463140172 66555 Troops 21892g Success
    wunderon Attack Raid October 09, 09:27 PM 4070792672 19782 Troops 1058470346 48109 Troops 0g Success
    ogreman Attack Raid October 08, 11:25 PM 4294967295 23836 Troops 1870174831 42260 Troops 0g Success
    ogreman Attack Raid October 08, 11:25 PM 3904646870 27481 Troops 1381741432 45557 Troops 0g Success
    wunderon Attack Raid October 07, 05:02 PM 4294967295 15518 Troops 1156462715 47034 Troops 0g Success
    funnygamer Attack Raid October 06, 11:05 PM 4153786442 0 Troops 173695511 57288 Troops 4014g Success
    wunderon Attack Raid October 06, 06:52 AM 4294967295 14760 Troops 1293661816 36256 Troops 0g Success
    wunderon Attack Raid October 06, 06:52 AM 4294967295 19756 Troops 1332888329 36235 Troops 0g Success
    Supernatural Attack Raid October 06, 06:52 AM 4294967295 0 Troops 575058 55746 Troops 0g Success
    Supernatural Attack Raid October 06, 06:52 AM 3779938648 0 Troops 723791 55746 Troops 1540g Success
    ogreman Attack Raid October 06, 06:52 AM 2866122560 22078 Troops 1283980413 36097 Troops 0g Success
    ogreman Attack Raid October 06, 06:52 AM 3821519938 25208 Troops 1451496806 39122 Troops 0g Success
    ogreman Attack Raid October 04, 10:25 PM 4294967295 22029 Troops 1535193290 37003 Troops 0g Success
    JaredOzzy Attack Raid October 04, 02:15 PM 3239967096 22055 Troops 2384087552 33436 Troops 4600g Success
    JaredOzzy Attack Raid October 04, 02:15 PM 3987680865 30265 Troops 4294967295 30080 Troops 0g Failure
    Supernatural Attack Raid October 04, 02:14 PM 3156914018 0 Troops 922475 66846 Troops 160297g Success
    woolimis Attack Raid October 04, 02:14 PM 4294967295 0 Troops 191501999 66846 Troops 0g Success
    Melanis Attack Raid October 04, 02:14 PM 3738456340 6144 Troops 466035836 61267 Troops 0g Success
    Shintubman Attack Raid October 04, 04:27 AM 4294967295 0 Troops 253262298 65411 Troops 0g Success
    Epic Attack Raid October 04, 04:27 AM 4294967295 6070 Troops 495270407 59962 Troops 0g Success
    Noche Attack Raid October 04, 04:27 AM 2949220735 21311 Troops 1465729924 39842 Troops 0g Success
    Noche Attack Raid October 04, 04:26 AM 2700006892 24736 Troops 1290514283 42810 Troops 0g Success
    ogreman Attack Raid October 04, 04:26 AM 3115409669 22802 Troops 1339814335 45546 Troops 0g Success
    ogreman Attack Raid October 04, 04:26 AM 2284650095 29704 Troops 2093527425 45018 Troops 0g Success
    ogreman Attack Raid October 03, 04:33 PM 3780082957 28097 Troops 1786503832 52477 Troops 0g Success
    Noche Attack Raid October 02, 10:25 PM 3863131372 31824 Troops 2326176992 44517 Troops 0g Success
    ogreman Attack Raid October 02, 01:18 PM 4294967295 10253 Troops 743487486 65271 Troops 0g Success
    ogreman Attack Raid October 01, 08:07 PM 3821542316 26216 Troops 1707250116 42041 Troops 0g Success
    hack10 Attack Raid October 01, 08:07 PM 4294967295 20366 Troops 1489426579 48192 Troops 0g Success
    ogreman Attack Raid October 26, 03:46 AM 4294967295 19900 Troops 1528248279 39437 Troops 0g Success

    ogreman Attack Raid October 26, 03:46 AM 4294967295 29192 Troops 2225664396 40071 Troops 0g Success
    Noche Attack Raid October 26, 03:46 AM 4227015427 26136 Troops 2028569261 46851 Troops 0g Success
    ogreman Attack Raid October 26, 03:46 AM 4294967295 29984 Troops 2107033932 50449 Troops 0g Success
    Noche Attack Raid October 22, 03:36 PM 2949271191 33979 Troops 1706628033 44339 Troops 0g Success
    wunderon Attack Raid October 20, 02:24 AM 4294967295 25840 Troops 1586480743 43510 Troops 0g Success
    Supernatural Attack Raid October 20, 01:46 AM 4294967295 0 Troops 107280371 72517 Troops 362587g Success
    ogreman Attack Raid October 20, 01:46 AM 2367719612 31468 Troops 1394773456 43346 Troops 0g Success
    Noche Attack Raid October 19, 03:20 PM 3364654943 31130 Troops 2087176095 43448 Troops 0g Success
    ogreman Attack Raid October 19, 03:20 PM 4112383673 27911 Troops 1468962787 50748 Troops 0g Success
    Noche Attack Raid October 18, 04:21 PM 4294967295 20427 Troops 1274607010 51369 Troops 0g Success
    wunderon Attack Raid October 18, 12:29 AM 3323059992 24344 Troops 2745497247 35748 Troops 0g Success
    Arunto Attack Raid October 17, 07:50 AM 2616899559 14679 Troops 592298320 43235 Troops 203561g Success
    wunderon Attack Raid October 17, 05:08 AM 3987676723 24164 Troops 1748261059 39590 Troops 0g Success

    wunderon Attack Raid October 11, 04:17 PM 4294967295 18957 Troops 2116891396 32469 Troops 0g Success
    hack10 Attack Raid October 11, 04:17 PM 2367660453 19686 Troops 945801201 34832 Troops 8960g Success
    Melanis Attack Raid October 11, 04:17 PM 2159974786 7397 Troops 292928510 50602 Troops 224228g Success
    Epic Attack Raid October 11, 04:17 PM 3364582179 7494 Troops 471056137 51876 Troops 0g Success
    woolimis Attack Raid October 11, 04:17 PM 2367670391 2544 Troops 260616223 58463 Troops 0g Success
    nick_wainsmith Attack Raid October 11, 04:17 PM 4294967295 5149 Troops 638844639 56313 Troops 82713g Success
    Supernatural Attack Raid October 11, 04:17 PM 4294967295 0 Troops 65400011 62570 Troops 312851g Success
    Shintubman Attack Raid October 11, 04:16 PM 2990753268 11132 Troops 477959161 51837 Troops 40882g Success
    wunderon Attack Raid October 11, 04:16 PM 4294967295 17082 Troops 1156478101 47749 Troops 0g Success
    wunderon Attack Raid October 10, 10:30 PM 2949245040 25255 Troops 2587369331 40287 Troops 208369g Success
    woolimis Attack Raid October 10, 11:44 AM 4294967295 0 Troops 451245299 66966 Troops 0g Success
    ogreman Attack Raid October 09, 09:28 PM 4112270723 20462 Troops 1590996177 37057 Troops 0g Success

    nick_wainsmith Attack Raid October 09, 09:28 PM 4112298622 0 Troops 295377283 67398 Troops 35629g Success
    wunderon Attack Raid November 16, 08:56 AM 4294967295 9454 Troops 1167646991 26723 Troops 0g Success
    Supernatural Attack Raid November 16, 05:42 AM 3156790227 0 Troops 108769740 36683 Troops 183417g Success
    funnygamer Attack Raid November 16, 03:00 AM 4294967295 5257 Troops 829799209 32072 Troops 0g Success
    wunderon Attack Raid November 16, 03:00 AM 4294967295 12862 Troops 2119088710 26198 Troops 0g Success
    funnygamer Attack Raid November 14, 11:52 AM 2712160513 9334 Troops 557957752 23068 Troops 0g Success
    Noche Attack Raid November 12, 07:56 AM 4294967295 7025 Troops 853188393 21079 Troops 0g Success

    funnygamer Attack Raid November 12, 04:33 AM 4294967295 0 Troops 447515421 27708 Troops 0g Success
    Arunto Attack Raid November 12, 04:33 AM 2845532374 5790 Troops 408671369 23093 Troops 12760g Success
    wunderon Attack Raid November 12, 04:33 AM 4294967295 13455 Troops 3027221632 17356 Troops 0g Success
    Noche Attack Raid November 12, 04:33 AM 2712165004 14349 Troops 1947868094 18935 Troops 0g Success
    ogreman Attack Raid November 12, 04:32 AM 4294967295 9687 Troops 1023693221 25455 Troops 0g Success
    wunderon Attack Raid November 12, 04:32 AM 4294967295 15408 Troops 2486671290 21695 Troops 0g Success
    funnygamer Attack Raid November 12, 04:32 AM 4294967295 0 Troops 453358078 39446 Troops 0g Success
    ogreman Attack Raid November 12, 02:49 AM 2400955493 16648 Troops 1394618671 23526 Troops 0g Success
    ogreman Attack Raid November 09, 11:40 PM 4121390550 14061 Troops 1869370860 27328 Troops 0g Success
    funnygamer Attack Raid November 09, 11:40 PM 3146443067 7212 Troops 522253344 37592 Troops 0g Success
    ogreman Attack Raid November 09, 11:40 PM 3235088644 18326 Troops 2032608072 27860 Troops 0g Success
    lumlehsumleh Attack Raid November 09, 04:11 PM 4032781709 0 Troops 4467351 50650 Troops 89130g Success
    funnygamer Attack Raid October 27, 03:24 AM 4294967295 0 Troops 267111091 38141 Troops 0g Success
    funnygamer Attack Raid October 27, 03:24 AM 4294967295 0 Troops 336388050 38141 Troops 0g Success
    JaredOzzy Attack Raid October 27, 03:24 AM 3466003677 18044 Troops 1901206300 22962 Troops 3070g Success
    Epic Attack Raid October 27, 03:23 AM 4294967295 10227 Troops 955495773 32846 Troops 0g Success
    Noche Attack Raid October 27, 03:23 AM 4226863028 19048 Troops 2157213137 26182 Troops 0g Success
    wunderon Attack Raid October 27, 03:23 AM 4294967295 17759 Troops 2102956183 30694 Troops 0g Success
    ogreman Attack Raid October 27, 03:23 AM 3888747028 18156 Troops 1587536379 32873 Troops 0g Success
    ogreman Attack Raid October 26, 04:23 PM 4015542901 16765 Troops 1275974615 34094 Troops 0g Success
    Epic Attack Raid October 26, 05:48 AM 4294967295 14592 Troops 1072073014 38753 Troops 0g Success
    wunderon Attack Raid October 26, 03:47 AM 3466048881 20664 Troops 1630891578 31665 Troops 0g Success
    Noche Attack Raid October 26, 03:47 AM 4294967295 19589 Troops 1980212366 36850 Troops 0g Success
    greman Attack Raid November 24, 10:38 PM 2934487635 14187 Troops 1880133195 21272 Troops 0g Success
    ogreman Attack Raid November 24, 10:37 PM 4294967295 11176 Troops 979582949 28638 Troops 490g Success
    funnygamer Attack Raid November 24, 11:51 AM 2712190494 11426 Troops 748660186 27809 Troops 0g Success
    Supernatural Attack Raid November 24, 09:40 AM 4294967295 0 Troops 180770684 41112 Troops 205564g Success
    ogreman Attack Raid November 24, 09:40 AM 4294967295 11255 Troops 963784023 30354 Troops 0g Success
    ogreman Attack Raid November 24, 09:40 AM 4294967295 15242 Troops 2022405089 30167 Troops 270g Success
    ogreman Attack Raid November 24, 02:22 AM 4294967295 19813 Troops 2259448468 29945 Troops 1780g Success
    wunderon Attack Raid November 22, 10:31 PM 4294967295 13623 Troops 1924466537 24972 Troops 0g Success
    funnygamer Attack Raid November 22, 10:31 PM 3601435863 9010 Troops 701952511 32567 Troops 0g Success
    Supernatural Attack Raid November 22, 10:31 PM 4294967295 0 Troops 108779061 43422 Troops 217114g Success
    wunderon Attack Raid November 22, 03:00 AM 4294967295 8597 Troops 1146031514 28234 Troops 0g Success
    ogreman Attack Raid November 22, 02:59 AM 4294967295 14982 Troops 1611572974 24385 Troops 0g Success
    Noche Attack Raid November 22, 02:59 AM 4294967295 7493 Troops 949803375 33713 Troops 0g Success
    funnygamer Attack Raid November 22, 02:59 AM 3067892155 9806 Troops 610298772 33077 Troops 0g Success
    wunderon Attack Raid November 22, 02:58 AM 2400968709 17835 Troops 1362280392 26218 Troops 0g Success
    Supernatural Attack Raid November 22, 02:58 AM 2890054928 0 Troops 121585941 47669 Troops 238349g Success
    ogreman Attack Raid November 22, 02:58 AM 2623292077 19407 Troops 2054002414 28353 Troops 0g Success
    funnygamer Attack Raid November 22, 02:58 AM 2400989093 18341 Troops 867311403 33131 Troops 0g Success
    wunderon Attack Raid November 22, 02:58 AM 2667776869 18683 Troops 1210935713 35373 Troops 0g Success
    Supernatural Attack Raid November 22, 02:57 AM 2712239816 0 Troops 180845716 58956 Troops 294780g Success
    ogreman Attack Raid November 22, 02:57 AM 4294967295 15544 Troops 1580045302 43445 Troops 0g Success
    ogreman Attack Raid November 22, 02:57 AM 4268472692 15396 Troops 821648963 48858 Troops 0g Success
    wunderon Attack Raid November 22, 02:56 AM 3290299152 24485 Troops 2854399316 38522 Troops 0g Success
    ogreman Attack Raid November 22, 02:56 AM 2712288857 24969 Troops 869078613 48772 Troops 580g Success
    ogreman Attack Raid November 21, 11:21 AM 4294967295 28948 Troops 2259611750 48487 Troops 19646g Success
    Noche Attack Raid November 18, 05:21 PM 4294967295 14823 Troops 1883506005 28978 Troops 0g Success
    Noche Attack Raid November 18, 09:22 AM 4294967295 17041 Troops 2221609450 27758 Troops 0g Success
    Noche Attack Raid November 18, 09:22 AM 4294967295 17172 Troops 1416706916 32303 Troops 0g Success
    Supernatural Attack Raid November 18, 09:22 AM 2845599034 0 Troops 175982343 49697 Troops 248489g Success
    wunderon Attack Raid November 17, 03:18 PM 2712206323 14990 Troops 1167663086 28784 Troops 0g Success
    ogreman Attack Raid December 06, 02:25 PM 3033426943 17394 Troops 839974926 38606 Troops 0g Success
    ogreman Attack Raid December 06, 02:25 PM 4294967295 17551 Troops 1518457604 44033 Troops 1470g Success
    funnygamer Attack Raid December 05, 01:03 PM 3601516693 2472 Troops 363315555 60211 Troops 0g Success
    Supernatural Attack Raid December 05, 01:03 PM 4294967295 0 Troops 344135633 63380 Troops 316904g Success
    Thedarkboy Attack Raid December 04, 10:43 PM 4046148334 0 Troops 105810506 63370 Troops 67534g Success
    funnygamer Attack Raid December 04, 10:43 PM 2756725062 13894 Troops 468138647 49611 Troops 12g Success
    ogreman Attack Raid December 04, 10:43 PM 4135102525 16056 Troops 985366858 48552 Troops 0g Success
    ogreman Attack Raid December 04, 10:43 PM 4294967295 24977 Troops 2277714166 44613 Troops 410g Success
    ogreman Attack Raid December 04, 12:12 PM 4294967295 21782 Troops 1663861047 50204 Troops 110g Success
    funnygamer Attack Raid December 04, 09:20 AM 3601580373 9340 Troops 477558288 67238 Troops 28g Success
    ogreman Attack Raid December 04, 09:20 AM 4294967295 25613 Troops 1308517587 54747 Troops 0g Success
    ogreman Attack Raid December 04, 09:19 AM 4294967295 33638 Troops 1809369389 54572 Troops 0g Success
    ogreman Attack Raid December 04, 09:19 AM 4294967295 38372 Troops 2245638908 59177 Troops 460g Success
    ogreman Attack Raid December 03, 09:04 PM 2934640868 44876 Troops 1631742390 46811 Troops 109g Success
    Supernatural Attack Raid December 02, 05:06 AM 3423665440 0 Troops 219237501 63750 Troops 318752g Success
    funnygamer Attack Raid December 02, 05:06 AM 4294967295 8594 Troops 852312863 55648 Troops 52g Success
    funnygamer Attack Raid December 01, 12:48 PM 4268489107 15534 Troops 763631869 51422 Troops 12g Success
    wunderon Attack Raid November 30, 04:39 AM 4294967295 11751 Troops 1254184284 39895 Troops 0g Success
    wunderon Attack Raid November 29, 04:41 PM 4294967295 23650 Troops 2832762924 27796 Troops 0g Success
    funnygamer Attack Raid November 28, 10:38 PM 3067905610 15833 Troops 620007564 33601 Troops 370g Success
    Supernatural Attack Raid November 28, 09:43 AM 2756644372 0 Troops 196745331 40119 Troops 200599g Success
    Supernatural Attack Raid November 28, 09:43 AM 4294967295 0 Troops 220794029 40119 Troops 200599g Success
    Supernatural Attack Raid November 26, 10:37 PM 4179399099 0 Troops 102377643 33850 Troops 169253g Success
    Noche Attack Raid November 24, 10:39 PM 3112294541 12136 Troops 2012229688 14856 Troops 0g Success
    ogreman Attack Raid November 24, 10:39 PM 4179377209 10909 Troops 2022300914 17515 Troops 0g Success
    wunderon Attack Raid November 24, 10:39 PM 3823696792 13094 Troops 3243445740 17496 Troops 0g Success
    Supernatural Attack Raid November 24, 10:38 PM 4294967295 0 Troops 134343715 31812 Troops 159060g Success
    Noche Attack Raid November 24, 10:38 PM 3156782765 13848 Troops 1754685018 19019 Troops 2130g Success
    Thedarkboy Attack Raid November 24, 10:38 PM 3957093889 0 Troops 50297475 34581 Troops 154512g Success
    funnygamer Attack Raid November 24, 10:38 PM 4294967295 6291 Troops 811155362 28671 Troops 0g Success
    ogreman Attack Raid December 06, 02:25 PM 3033426943 17394 Troops 839974926 38606 Troops 0g Success
    ogreman Attack Raid December 06, 02:25 PM 4294967295 17551 Troops 1518457604 44033 Troops 1470g Success
    funnygamer Attack Raid December 05, 01:03 PM 3601516693 2472 Troops 363315555 60211 Troops 0g Success
    Supernatural Attack Raid December 05, 01:03 PM 4294967295 0 Troops 344135633 63380 Troops 316904g Success
    Thedarkboy Attack Raid December 04, 10:43 PM 4046148334 0 Troops 105810506 63370 Troops 67534g Success
    funnygamer Attack Raid December 04, 10:43 PM 2756725062 13894 Troops 468138647 49611 Troops 12g Success
    ogreman Attack Raid December 04, 10:43 PM 4135102525 16056 Troops 985366858 48552 Troops 0g Success
    ogreman Attack Raid December 04, 10:43 PM 4294967295 24977 Troops 2277714166 44613 Troops 410g Success
    ogreman Attack Raid December 04, 12:12 PM 4294967295 21782 Troops 1663861047 50204 Troops 110g Success
    funnygamer Attack Raid December 04, 09:20 AM 3601580373 9340 Troops 477558288 67238 Troops 28g Success
    ogreman Attack Raid December 04, 09:20 AM 4294967295 25613 Troops 1308517587 54747 Troops 0g Success
    ogreman Attack Raid December 04, 09:19 AM 4294967295 33638 Troops 1809369389 54572 Troops 0g Success
    ogreman Attack Raid December 04, 09:19 AM 4294967295 38372 Troops 2245638908 59177 Troops 460g Success
    ogreman Attack Raid December 03, 09:04 PM 2934640868 44876 Troops 1631742390 46811 Troops 109g Success
    Supernatural Attack Raid December 02, 05:06 AM 3423665440 0 Troops 219237501 63750 Troops 318752g Success
    funnygamer Attack Raid December 02, 05:06 AM 4294967295 8594 Troops 852312863 55648 Troops 52g Success
    funnygamer Attack Raid December 01, 12:48 PM 4268489107 15534 Troops 763631869 51422 Troops 12g Success
    wunderon Attack Raid November 30, 04:39 AM 4294967295 11751 Troops 1254184284 39895 Troops 0g Success
    wunderon Attack Raid November 29, 04:41 PM 4294967295 23650 Troops 2832762924 27796 Troops 0g Success
    funnygamer Attack Raid November 28, 10:38 PM 3067905610 15833 Troops 620007564 33601 Troops 370g Success
    Supernatural Attack Raid November 28, 09:43 AM 2756644372 0 Troops 196745331 40119 Troops 200599g Success
    Supernatural Attack Raid November 28, 09:43 AM 4294967295 0 Troops 220794029 40119 Troops 200599g Success
    Supernatural Attack Raid November 26, 10:37 PM 4179399099 0 Troops 102377643 33850 Troops 169253g Success
    Noche Attack Raid November 24, 10:39 PM 3112294541 12136 Troops 2012229688 14856 Troops 0g Success
    ogreman Attack Raid November 24, 10:39 PM 4179377209 10909 Troops 2022300914 17515 Troops 0g Success
    wunderon Attack Raid November 24, 10:39 PM 3823696792 13094 Troops 3243445740 17496 Troops 0g Success
    Supernatural Attack Raid November 24, 10:38 PM 4294967295 0 Troops 134343715 31812 Troops 159060g Success
    Noche Attack Raid November 24, 10:38 PM 3156782765 13848 Troops 1754685018 19019 Troops 2130g Success
    Thedarkboy Attack Raid November 24, 10:38 PM 3957093889 0 Troops 50297475 34581 Troops 154512g Success
    funnygamer Attack Raid November 24, 10:38 PM 4294967295 6291 Troops 811155362 28671 Troops 0g Success
     
  3. JaredOzzy

    JaredOzzy The Legendary Ogre Veteran

    Messages:
    7,209
    Likes Received:
    521
    Trophy Points:
    113
    Credit:
    22,999.56
  4. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,496.00
    lol you actually counted it?
     
    Last edited by a moderator: Jan 16, 2012
  5. JaredOzzy

    JaredOzzy The Legendary Ogre Veteran

    Messages:
    7,209
    Likes Received:
    521
    Trophy Points:
    113
    Credit:
    22,999.56
    just making sure xD
     
  6. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,496.00
    Got it to 238 now :p'

    I have no idea why I counted it twice.. Guess that I have no life O.O
    But I'm guessing that you, Jared, also counted it again after that I said that I got it to 240 for the first time :p
     
    Last edited by a moderator: Jan 16, 2012
  7. JaredOzzy

    JaredOzzy The Legendary Ogre Veteran

    Messages:
    7,209
    Likes Received:
    521
    Trophy Points:
    113
    Credit:
    22,999.56
    can i tell you a secret?

    I DIND'T COUNT IT MWAHAHAHAHA!!!
     
  8. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,496.00
    You spelled that wrong :)
     
  9. JaredOzzy

    JaredOzzy The Legendary Ogre Veteran

    Messages:
    7,209
    Likes Received:
    521
    Trophy Points:
    113
    Credit:
    22,999.56
    Maybe i meant to spell it like that :rage:
     
  10. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,496.00
    I think that you're just embarrassed o_O
     
  11. JaredOzzy

