1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

4 in a row

Discussion in 'Forum Games' started by shugo, Jan 1, 2011.

Should this Forum Game stay or be closed?

  1. Stay

    10 vote(s)
    83.3%
  2. Close

    2 vote(s)
    16.7%
Thread Status:
Not open for further replies.
  1. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    _|_|_|_|_|_|_|
    _|x|_|_|_|_|_|
    _|o|x|o|_|_|_|
    _|x|o|x|x|_|_|
    o|x|o|x|x|o|_|
    x|x|o|x|o|o|_|

    ok x wins

    gameover

    new game
     
  2. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    i think that's a great idea
     
  3. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
     
  4. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|o|_|_|_|_|_|
     
  5. SuperRainy

    SuperRainy Forever Legit The Pit

    Messages:
    3,938
    Likes Received:
    95
    Trophy Points:
    0
    Credit:
    2,061.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|o|x|_|_|_|_|
     
  6. MitsukaiEievui

    MitsukaiEievui Elite Ogre Ogre Veteran

    Messages:
    1,288
    Likes Received:
    19
    Trophy Points:
    38
    Credit:
    18,642.59
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|o|_|_|_|_|
    _|o|x|_|_|_|_|
     
  7. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|o|_|_|_|_|
    _|o|x|x|_|_|_|
     
  8. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|o|o|_|_|_|
    _|o|x|x|_|_|_|

    btw next game try to pick a side Ttihm3993 and stick with it. It's more fun that way.
     
    Last edited by a moderator: Jan 6, 2011
  9. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|_|_|_|
    _|o|x|X|_|_|_|
     
  10. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|_|_|_|
    _|o|x|X|_|_|_|
     
  11. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|_|_|_|
    _|o|x|X|_|X|_|
     
  12. shugo

    shugo Elite Ogre Ogre Veteran

    Messages:
    2,093
    Likes Received:
    12
    Trophy Points:
    38
    Credit:
    15,378.42
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|_|_|_|
    _|o|x|x|o|x|_|
     
  13. EcLuD

    EcLuD Ogre Prince Ogre Veteran

    Messages:
    4,635
    Likes Received:
    42
    Trophy Points:
    48
    Credit:
    2,046.71
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|o|_|_|
    _|o|x|x|o|x|_|
     
  14. hack10

    hack10 Ogre Star Ogre Veteran

    Messages:
    10,798
    Likes Received:
    517
    Trophy Points:
    63
    Credit:
    1,426.82
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|o|_|_|
    _|o|x|x|o|x|x|
     
  15. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|_|o|o|o|x|_|
    _|o|x|x|o|x|x|
     
  16. Cevyo

    Cevyo DA BIG CLUB The Pit

    Messages:
    551
    Likes Received:
    21
    Trophy Points:
    0
    Credit:
    2,640.87
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|o|_|_|_|
    _|_|_|x|_|_|_|
    _|o|o|o|o|x|_|
    _|o|x|x|o|x|x|

    'o' wins?
     
  17. Ttihm3993

    Ttihm3993 Clubbed

    Messages:
    17,301
    Likes Received:
    351
    Trophy Points:
    0
    Credit:
    6,089.00
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|x|_|_|
     
  18. gokiguy

    gokiguy Ogre Extraordinaire The Pit

    Messages:
    3,305
    Likes Received:
    155
    Trophy Points:
    0
    Credit:
    2,631.19
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|O|x|_|_|
     
  19. hack10

    hack10 Ogre Star Ogre Veteran

    Messages:
    10,798
    Likes Received:
    517
    Trophy Points:
    63
    Credit:
    1,426.82
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|x|O|x|_|_|
     
  20. SuperRainy

    SuperRainy Forever Legit The Pit

    Messages:
    3,938
    Likes Received:
    95
    Trophy Points:
    0
    Credit:
    2,061.00
    @hack10: bold your move ..

    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|_|_|_|_|
    _|_|_|O|_|_|_|
    _|_|x|O|x|_|_|
     
Thread Status:
Not open for further replies.

Share This Page