1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

Ogre Warlord Leaderboard

Discussion in 'Ogre Wars' started by ogreman, Apr 11, 2011.

Thread Status:
Not open for further replies.
  1. Admin Post
    ogreman

    ogreman Ogre In Charge Staff Member GameOgre Admin

    Messages:
    51,981
    Likes Received:
    8,869
    Trophy Points:
    113
    Credit:
    497,141.69
    We only count attack raids:).
     
  2. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,496.00
    Dmt_2000 Attack Raid March 21, 09:22 AM 149607082 47928 Troops 58151145 43241 Troops 312416g Success
    Dmt_2000 Attack Raid March 21, 09:21 AM 213470181 38879 Troops 44946943 48895 Troops 310377g Success
    Dmt_2000 Attack Raid March 21, 09:21 AM 188319582 55727 Troops 64016900 48597 Troops 349256g Success
    Dmt_2000 Attack Raid March 21, 09:21 AM 119423901 60193 Troops 49646685 55821 Troops 404983g Success
    Dmt_2000 Attack Raid April 14, 06:01 AM 322016758 35289 Troops 101694855 57778 Troops 409163g Success
    Dmt_2000 Attack Raid April 10, 03:52 PM 239300270 40949 Troops 200049277 46206 Troops 379109g Success
    Dmt_2000 Attack Raid April 10, 03:52 PM 356363176 45558 Troops 223075406 51217 Troops 420058g Success

    Seven more for me xD
     
    Last edited by a moderator: Apr 14, 2012
  3. Rogue_Sora

    Rogue_Sora Ogre Wars Hall of Fame The Pit

    Messages:
    928
    Likes Received:
    33
    Trophy Points:
    28
    Credit:
    2,370.03
    Corporal Aston Attack Raid October 13, 08:11 PM 259077910 0 Troops 1032610 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 344488210 0 Troops 877444 199 Troops 260g Success
    Corporal Aston Attack Raid October 13, 01:23 PM 222066760 0 Troops 929946 194 Troops 0g Success
    Corporal Aston Attack Raid October 13, 01:23 PM 310324062 0 Troops 997733 194 Troops 0g Success
    Corporal Aston Attack Raid October 13, 01:23 PM 387193325 0 Troops 1183586 194 Troops 0g Success
    Corporal Aston Attack Raid October 13, 01:23 PM 367264256 0 Troops 911103 194 Troops 0g Success
    Corporal Aston Attack Raid October 13, 01:23 PM 318865091 0 Troops 1008669 194 Troops 160g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 344488159 0 Troops 1295679 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 298936006 0 Troops 1321582 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 418510408 0 Troops 1332867 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 330253111 0 Troops 1608671 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 187902632 0 Troops 1961099 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 367264236 0 Troops 1537701 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 407122370 0 Troops 2012610 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 196443661 0 Troops 1306296 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 224913757 0 Troops 1948974 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 293241987 0 Troops 1608151 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 207831699 0 Troops 2148276 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 370111245 0 Troops 950484 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 150891508 0 Troops 1290121 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 176514594 0 Troops 1204212 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 310324044 0 Troops 2459588 191 Troops 0g Success
    Corporal Aston Attack Raid October 13, 09:15 AM 409969380 0 Troops 2222356 191 Troops 480g Success
    swar786 Attack Raid October 14, 04:21 PM 264772001 0 Troops 12296 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 338794280 0 Troops 14664 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 222066839 0 Troops 13715 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 409969549 0 Troops 7540 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 324559227 0 Troops 18034 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 236301893 0 Troops 10609 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 179361678 0 Troops 18586 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 216372818 0 Troops 8191 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 276160044 0 Troops 13427 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 427051614 0 Troops 10808 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 398581506 0 Troops 17735 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 190749721 0 Troops 18856 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 344488302 0 Troops 17430 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 307477162 0 Troops 13197 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 273313033 0 Troops 13887 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 341641291 0 Troops 14128 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 344488302 0 Troops 9543 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 256230968 0 Troops 20717 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 381499442 0 Troops 8603 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 296089119 0 Troops 10739 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 316018194 0 Troops 9764 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 179361678 0 Troops 15573 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:20 PM 310324173 0 Troops 10191 215 Troops 1075g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 247689870 0 Troops 294575 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 415663460 0 Troops 448480 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 316018110 0 Troops 286284 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 407122430 0 Troops 473660 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 207831730 0 Troops 433655 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 253383890 0 Troops 621141 199 Troops 0g Success
    Corporal Aston Attack Raid October 13, 08:11 PM 222066780 0 Troops 609845 199 Troops 0g Success
    swar786 Attack Raid October 15, 04:28 PM 190749781 0 Troops 5276 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 335947376 0 Troops 5187 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 210678863 0 Troops 4379 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 304630248 0 Troops 3053 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 290395189 0 Troops 8007 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 384346574 0 Troops 4640 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 182208746 0 Troops 7228 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 395734621 0 Troops 3739 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 313171283 0 Troops 3742 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 372958527 0 Troops 6756 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 259078061 0 Troops 4502 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 185055758 0 Troops 5234 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 256231049 0 Troops 4100 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 301783236 0 Troops 6535 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 216372886 0 Troops 10006 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 253384038 0 Troops 8266 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 227760933 0 Troops 7715 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 367264504 0 Troops 6765 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 190749781 0 Troops 7306 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 244843003 0 Troops 6668 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 415663702 0 Troops 7571 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 247690014 0 Troops 9504 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:27 PM 427051749 0 Troops 13690 233 Troops 1165g Success
    swar786 Attack Raid October 14, 08:38 PM 301783158 0 Troops 6841 218 Troops 1091g Success
    swar786 Attack Raid October 14, 07:53 PM 287548100 0 Troops 5420 217 Troops 1088g Success
    swar786 Attack Raid October 14, 07:53 PM 372958427 0 Troops 12131 217 Troops 1088g Success
    swar786 Attack Raid October 14, 07:53 PM 279007067 0 Troops 8035 217 Troops 1088g Success
    swar786 Attack Raid October 14, 07:53 PM 418510601 0 Troops 6756 217 Troops 1088g Success
    swar786 Attack Raid October 14, 04:21 PM 316018194 0 Troops 13194 215 Troops 1075g Success
    swar786 Attack Raid October 14, 04:21 PM 222066839 0 Troops 16741 215 Troops 1075g Success
    cranshaw Attack Raid October 17, 12:26 AM 239149081 0 Troops 8823 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 156585708 0 Troops 12197 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 207831940 0 Troops 7693 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 418510892 0 Troops 13874 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 219219991 0 Troops 8273 257 Troops 1286g Success
    cranshaw Attack Raid October 16, 10:57 AM 227760989 0 Troops 14146 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 350182520 0 Troops 6875 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 176514766 0 Troops 17193 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 353029533 0 Troops 7683 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 264772149 0 Troops 20073 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 185055803 0 Troops 8519 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 216372939 0 Troops 13159 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 313171360 0 Troops 20893 247 Troops 1235g Success
    cranshaw Attack Raid October 16, 10:57 AM 173667754 0 Troops 13236 247 Troops 1235g Success
    swar786 Attack Raid October 16, 10:57 AM 378652644 0 Troops 761 247 Troops 1235g Success
    swar786 Attack Raid October 16, 10:57 AM 392887706 0 Troops 765 247 Troops 1235g Success
    swar786 Attack Raid October 16, 10:57 AM 418510817 0 Troops 1980 247 Troops 1235g Success
    swar786 Attack Raid October 16, 10:57 AM 324559409 0 Troops 2159 247 Troops 1235g Success
    swar786 Attack Raid October 16, 10:53 AM 281854223 0 Troops 1358 246 Troops 1234g Success
    swar786 Attack Raid October 16, 10:53 AM 347335507 0 Troops 1377 246 Troops 1234g Success
    swar786 Attack Raid October 16, 10:53 AM 193596840 0 Troops 1657 246 Troops 1234g Success
    swar786 Attack Raid October 16, 10:53 AM 293242272 0 Troops 3212 246 Troops 1234g Success
    swar786 Attack Raid October 15, 09:24 PM 165126687 0 Troops 3080 236 Troops 1184g Success
    swar786 Attack Raid October 15, 09:24 PM 256231067 0 Troops 3946 236 Troops 1184g Success
    swar786 Attack Raid October 15, 09:24 PM 270466126 0 Troops 4937 236 Troops 1184g Success
    swar786 Attack Raid October 15, 09:24 PM 150891628 0 Troops 2576 236 Troops 1184g Success
    swar786 Attack Raid October 15, 09:24 PM 199290830 0 Troops 5513 236 Troops 1184g Success
    swar786 Attack Raid October 15, 09:24 PM 301783256 0 Troops 3749 236 Troops 1184g Success
    swar786 Attack Raid October 15, 04:28 PM 216372886 0 Troops 4698 233 Troops 1165g Success
    swar786 Attack Raid October 15, 04:28 PM 424204737 0 Troops 6731 233 Troops 1165g Success
    cranshaw Attack Raid October 17, 01:34 PM 321712510 0 Troops 3789 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 341641603 0 Troops 4790 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 185055868 0 Troops 6594 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 264772242 0 Troops 2850 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 276160296 0 Troops 6564 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 392887844 0 Troops 3438 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 387193817 0 Troops 6335 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 273313283 0 Troops 7679 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 415663951 0 Troops 5593 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 256231202 0 Troops 7936 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 199290935 0 Troops 7430 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 173667815 0 Troops 9220 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 196443922 0 Troops 9217 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 421357977 0 Troops 7562 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 202137949 0 Troops 8266 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 01:34 PM 202137949 0 Troops 4765 267 Troops 1335g Success
    cranshaw Attack Raid October 17, 12:27 AM 301783364 0 Troops 9686 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:27 AM 341641544 0 Troops 9920 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:27 AM 233455055 0 Troops 8246 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:27 AM 199290901 0 Troops 10573 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 296089338 0 Troops 13704 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 304630377 0 Troops 6976 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 253384145 0 Troops 7281 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 421357905 0 Troops 10222 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 279007261 0 Troops 6707 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 327406480 0 Troops 9126 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 216372978 0 Troops 14063 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 12:26 AM 415663879 0 Troops 7585 257 Troops 1286g Success
    cranshaw Attack Raid October 17, 07:02 PM 318865519 0 Troops 4359 271 Troops 1355g Success
    hazratquar Attack Raid October 18, 03:06 PM 401429019 0 Troops 11456 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 244843232 0 Troops 7844 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 156585788 0 Troops 11282 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 404276033 0 Troops 12668 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 372958876 0 Troops 7467 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 241996217 0 Troops 11797 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 344488733 0 Troops 12393 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 350182761 0 Troops 6633 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 316018590 0 Troops 11679 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 412817076 0 Troops 9435 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 421358119 0 Troops 15057 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 341641718 0 Troops 13208 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 415664091 0 Troops 11360 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 185055931 0 Troops 11142 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 167973845 0 Troops 12303 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 387193948 0 Troops 18169 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 213526074 0 Troops 10744 286 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 404276033 0 Troops 7631 286 Troops 0g Success
    hazratquar Attack Raid October 17, 11:40 PM 381499841 0 Troops 15509 274 Troops 0g Success
    hazratquar Attack Raid October 17, 11:40 PM 256231237 0 Troops 10686 274 Troops 0g Success
    cranshaw Attack Raid October 17, 11:40 PM 321712553 0 Troops 745 274 Troops 1373g Success
    cranshaw Attack Raid October 17, 11:40 PM 207832003 0 Troops 1611 274 Troops 1373g Success
    cranshaw Attack Raid October 17, 11:40 PM 202137976 0 Troops 1690 274 Troops 1373g Success
    cranshaw Attack Raid October 17, 11:40 PM 404275951 0 Troops 2772 274 Troops 1373g Success
    cranshaw Attack Raid October 17, 07:02 PM 344488641 0 Troops 1262 271 Troops 1355g Success
    cranshaw Attack Raid October 17, 07:02 PM 390040858 0 Troops 3860 271 Troops 1355g Success
    cranshaw Attack Raid October 17, 07:02 PM 290395383 0 Troops 1827 271 Troops 1355g Success
    cranshaw Attack Raid October 17, 07:02 PM 204984976 0 Troops 3340 271 Troops 1355g Success
    cranshaw Attack Raid October 17, 07:02 PM 259078234 0 Troops 2018 271 Troops 1355g Success
    cranshaw Attack Raid October 17, 07:02 PM 364417736 0 Troops 4615 271 Troops 1355g Success
    buzzsaw Attack Raid October 19, 02:38 PM 424205266 0 Troops 1331165 304 Troops 1520g Success
    buzzsaw Attack Raid October 19, 02:38 PM 333100780 0 Troops 1390982 304 Troops 1520g Success
    buzzsaw Attack Raid October 19, 12:13 PM 293242557 0 Troops 2464763 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 148044786 0 Troops 2981115 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 355876890 0 Troops 1411490 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 313171663 0 Troops 2366096 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 327406739 0 Troops 1412133 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 313171663 0 Troops 1849415 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 358723905 0 Troops 1392455 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 182208968 0 Troops 1094238 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 381500026 0 Troops 1492596 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 259078376 0 Troops 1134201 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 301783603 0 Troops 2308899 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 372958981 0 Troops 1771751 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 304630618 0 Troops 2229958 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 364417935 0 Troops 1135062 302 Troops 1511g Success
    buzzsaw Attack Raid October 19, 12:13 PM 418511223 0 Troops 2808210 302 Troops 1511g Success
    buzzsaw Spy Mission October 19, 12:08 AM 76 0 Spies 0 0 Spies 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 330253699 0 Troops 3805 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 247690275 0 Troops 5827 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 372958919 0 Troops 3447 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 224914157 0 Troops 9228 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 361570861 0 Troops 6121 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 156585806 0 Troops 8028 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 241996245 0 Troops 6342 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 213526099 0 Troops 8391 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 233455201 0 Troops 7255 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 241996245 0 Troops 6233 292 Troops 0g Success
    hazratquar Attack Raid October 19, 12:06 AM 427052198 0 Troops 10463 292 Troops 0g Success
    hazratquar Attack Raid October 18, 03:06 PM 264772332 0 Troops 5026 286 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 179429383 0 Troops 1680431 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 324681741 0 Troops 1285470 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 205062152 0 Troops 2650941 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 187973640 0 Troops 1799962 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 227846836 0 Troops 1879716 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 190821725 0 Troops 2374778 334 Troops 550g Success
    buzzsaw Attack Raid October 20, 04:11 PM 148098327 0 Troops 2216760 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 173730730 0 Troops 2653061 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 259172072 0 Troops 1524271 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 378789952 0 Troops 2118834 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 412966489 0 Troops 1703266 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 287652520 0 Troops 1327180 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 199363133 0 Troops 2239107 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 350309504 0 Troops 1089653 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 227843580 0 Troops 2120562 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 253475983 0 Troops 1704655 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 276260341 0 Troops 2537988 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 199363133 0 Troops 2438450 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 424358668 0 Troops 1368580 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 299044699 0 Troops 1983126 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 373093862 0 Troops 1944097 323 Troops 0g Success
    buzzsaw Attack Raid October 20, 04:11 PM 256324028 0 Troops 1388867 323 Troops 984g Success
    buzzsaw Attack Raid October 20, 04:11 PM 216451401 0 Troops 1408937 323 Troops 1617g Success
    buzzsaw Attack Raid October 20, 04:11 PM 168034640 0 Troops 1548098 323 Troops 1617g Success
    buzzsaw Attack Raid October 20, 02:29 AM 415808915 0 Troops 1766652 313 Troops 1565g Success
    buzzsaw Attack Raid October 20, 02:28 AM 330368727 0 Troops 2203700 313 Troops 1565g Success
    buzzsaw Attack Raid October 20, 02:28 AM 259168571 0 Troops 2819592 313 Troops 1565g Success
    buzzsaw Attack Raid October 20, 12:03 AM 148044810 0 Troops 1290855 311 Troops 1556g Success
    buzzsaw Attack Raid October 20, 12:03 AM 293242604 0 Troops 2264315 311 Troops 1556g Success
    buzzsaw Attack Raid October 19, 02:38 PM 264772415 0 Troops 2205025 304 Troops 1520g Success
    buzzsaw Attack Raid October 21, 10:00 PM 247787104 0 Troops 1318031 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 390193485 0 Troops 1101831 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 427219145 0 Troops 1830469 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 179432041 0 Troops 2381160 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 156647020 0 Troops 1082725 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 148102637 0 Troops 2658064 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 256331487 0 Troops 1732967 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 242090849 0 Troops 2639299 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 273420252 0 Troops 1477478 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 10:00 PM 427219145 0 Troops 1852097 345 Troops 0g Success
    buzzsaw Attack Raid October 21, 09:59 PM 373104720 0 Troops 1950954 345 Troops 370g Success
    buzzsaw Attack Raid October 21, 12:23 PM 159493614 0 Troops 2345445 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 216455619 0 Troops 2207856 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 330379629 0 Troops 2701144 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 384493534 0 Troops 2307212 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 156645514 0 Troops 1144138 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 412974536 0 Troops 2800686 338 Troops 0g Success
    buzzsaw Attack Raid October 21, 12:23 PM 205063218 0 Troops 1795421 338 Troops 200g Success
    buzzsaw Attack Raid October 21, 07:12 AM 358858767 0 Troops 2308766 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 273416203 0 Troops 1835483 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 190821725 0 Troops 2507369 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 185125554 0 Troops 1638397 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 313289400 0 Troops 2547286 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 370251109 0 Troops 2192592 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 358858767 0 Troops 1342982 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 219302580 0 Troops 1363193 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 156644700 0 Troops 1581048 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 227846836 0 Troops 2825646 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 170885127 0 Troops 1660381 334 Troops 0g Success
    buzzsaw Attack Raid October 21, 07:12 AM 227846836 0 Troops 2530959 334 Troops 0g Success
    buzzsaw Attack Raid October 22, 11:15 PM 378810226 0 Troops 2073953 364 Troops 0g Success
    buzzsaw Attack Raid October 22, 11:15 PM 210766592 0 Troops 1232861 364 Troops 0g Success
    buzzsaw Attack Raid October 22, 11:15 PM 222159381 0 Troops 2231307 364 Troops 0g Success
