1. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

Battle Points Tracking

Discussion in 'Ogre Wars' started by ogreman, Jan 14, 2014.

Thread Status:
Not open for further replies.
  1. p

    p Moderator Staff Member GameOgre Moderator

    Messages:
    10,662
    Likes Received:
    454
    Trophy Points:
    83
    Credit:
    492,286.21
    Yes ufbre, you should be fine. I don't feel like counting but you've posted 10ish so I won't complain. Too much else to worry about.

    Speedy, I don't think you technically earned the battle points you needed to advance in the way as officially stated.... you clustered everyone down before then, leaving you nowhere near your cap and unable to get battle points the rest of the way to the next level. However, given that you are terrorizing everyone down here, I'm sure everyone would accept that you had actually earned them unofficially by exerting your dominance in such a way. Barring any statement of disagreement by ogre, you are more than welcome to ascend to the highest of honors, the max allowed cap in this season of 1 million troops.
     
  2. Mysterio

    Mysterio BamBam

    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    1
    Credit:
    0.00
    CrownKnight Attack Raid March 09, 11:47 AM 568836373 2564 Troops 59573043 54944 Troops 101331g Success
    CrownKnight Attack Raid March 04, 11:46 PM 593684437 0 Troops 30910592 64309 Troops 0g Success
    JaredOzzy Attack Raid March 02, 09:46 PM 618521904 21117 Troops 382447872 32586 Troops 2124g Success
    Kodak Attack Raid March 02, 09:46 PM 533231349 22811 Troops 453288107 35095 Troops 296243g Success
    CrownKnight Attack Raid March 02, 09:45 PM 595295763 0 Troops 25800064 63810 Troops 319054g Success
    JaredOzzy Attack Raid February 28, 06:09 PM 676190369 21980 Troops 303847835 40301 Troops 0g Success
    JaredOzzy Attack Raid February 28, 06:09 PM 389942377 28333 Troops 246680589 40059 Troops 558g Success
    JaredOzzy Attack Raid February 26, 05:23 PM 626211267 25235 Troops 338014571 42282 Troops 126686g Success
    CrownKnight Attack Raid February 25, 04:27 PM 618819388 0 Troops 21218331 75914 Troops 444g Success
    JaredOzzy Attack Raid February 23, 06:30 PM 395853121 24851 Troops 313557008 37972 Troops 0g Success
    JaredOzzy Attack Raid February 23, 06:30 PM 544334721 25650 Troops 195200386 44502 Troops 74302g Success
    JaredOzzy Attack Raid February 21, 02:01 PM 474681418 25223 Troops 233796781 45487 Troops 135473g Success
    JaredOzzy Attack Raid February 21, 12:15 AM 428612765 27868 Troops 378956340 40807 Troops 492g Success
    JaredOzzy Attack Raid February 20, 11:59 AM 496652292 27907 Troops 150471710 52248 Troops 365285g Success
    JaredOzzy Attack Raid February 17, 02:00 AM 448817734 30102 Troops 362785638 43613 Troops 0g Success
    JaredOzzy Attack Raid February 17, 01:59 AM 325236391 34367 Troops 244422408 47393 Troops 6940g Success
    Kingsfield Attack Raid February 14, 01:41 PM 262388610 28460 Troops 190010933 40673 Troops 27200g Success
    JaredOzzy Attack Raid February 14, 01:41 PM 299586661 29432 Troops 272597299 43911 Troops 369759g Success
    JaredOzzy Attack Raid February 11, 06:55 PM 397601654 28728 Troops 242870894 44470 Troops 375546g Success
    JaredOzzy Attack Raid February 10, 06:22 PM 312848163 28133 Troops 157860060 45820 Troops 0g Success
    JaredOzzy Attack Raid February 07, 09:14 AM 123955760 26201 Troops 90729295 42108 Troops 0g Success
    JaredOzzy Attack Raid February 03, 09:37 AM 83645546 24341 Troops 74138159 40823 Troops 267253g Success

    JaredOzzy Attack Raid February 01, 11:25 AM 142098410 22830 Troops 52951731 46031 Troops 282606g Success
    JaredOzzy Attack Raid January 31, 07:10 PM 123735746 24590 Troops 81181470 39406 Troops 0g Success
    JaredOzzy Attack Raid January 31, 05:35 PM 105430663 28417 Troops 71509436 42531 Troops 658g Success
    Kodak Attack Raid January 23, 11:39 PM 54167579 10079 Troops 9359775 41302 Troops 0g Success
    Kodak Attack Raid January 23, 09:20 AM 113687682 4857 Troops 13283565 53016 Troops 0g Success
    Kodak Attack Raid January 23, 09:19 AM 107477573 5939 Troops 12590328 54085 Troops 0g Success
    Kodak Attack Raid January 23, 09:19 AM 88831487 7046 Troops 9927267 55354 Troops 0g Success
    Kodak Attack Raid January 23, 09:19 AM 94178510 16164 Troops 15564441 51789 Troops 0g Success
     
    Last edited by a moderator: Apr 2, 2014
  3. Mysterio

    Mysterio BamBam

    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    1
    Credit:
    0.00
    chrislisa Attack Raid March 27, 05:17 PM 431987405 68581 Troops 1246037272 27184 Troops 0g Failure
    Samiabhatti Attack Raid March 27, 05:16 PM 458830451 65233 Troops 493048166 21519 Troops 0g Failure
    Obrad Attack Raid March 23, 11:52 AM 1701 1214 Troops 821061652 0 Troops 0g Failure
    davadova123 Attack Raid March 21, 09:07 PM 212 2 Troops 988675565 0 Troops 0g Failure
    Lancer41 Attack Raid March 19, 05:04 PM 1043 1042 Troops 1082820433 0 Troops 0g Failure
    Kodak Attack Raid March 04, 03:18 AM 391581478 33544 Troops 487129814 19661 Troops 0g Failure
    CrownKnight Attack Raid February 25, 09:55 PM 14791250 75918 Troops 676630546 0 Troops 0g Failure
    Aaddron Attack Raid February 19, 03:14 AM 353009055 42960 Troops 474242919 48275 Troops 0g Failure

    Aaddron Attack Raid February 12, 07:06 PM 338810364 42587 Troops 550303931 48044 Troops 0g Failure
    Aaddron Attack Raid February 06, 01:20 AM 407184251 44245 Troops 538837555 48269 Troops 0g Failure
    CrownKnight Attack Raid January 29, 10:44 PM 244183 4683 Troops 254376941 0 Troops 0g Failure
    El Monstro De Galleta Attack Raid January 27, 04:11 AM 383977181 36175 Troops 447507189 36194 Troops 0g Failure

    pureevil4 Attack Raid December 29, 06:10 AM 146275317 34466 Troops 157469014 36246 Troops 0g Failure
    pureevil4 Attack Raid December 26, 01:26 AM 148967140 24465 Troops 169129225 3612 Troops 0g Failure
    Thedarkboy Attack Raid December 20, 11:51 PM 103715452 10141 Troops 111990107 6033 Troops 0g Failure
    pureevil4 Attack Raid December 20, 08:40 AM 70201616 10657 Troops 92116129 7877 Troops 0g Failure
    pureevil4 Attack Raid December 20, 08:39 AM 142879947 11639 Troops 170598812 8925 Troops 0g Failure

    Aaddron Attack Raid December 19, 06:01 PM 88293561 17950 Troops 113542512 14490 Troops 0g Failure
    ogreman Attack Raid December 17, 05:34 AM 109838661 23735 Troops 116541534 20851 Troops 0g Failure
    pureevil4 Attack Raid December 17, 03:58 AM 98661198 26242 Troops 126364339 22796 Troops 0g Failure
    Hawx1990SRBIJA Attack Raid December 17, 03:56 AM 84710975 28784 Troops 104838561 23112 Troops 0g Failure
    Aaddron Attack Raid December 17, 03:47 AM 45009737 34010 Troops 94081641 21745 Troops 0g Failure

    ufbre Attack Raid November 06, 04:27 AM 1827678 2234 Troops 2226359 2082 Troops 0g Failure
    Aaddron Attack Raid November 04, 12:11 AM 1223566 1889 Troops 1663727 1845 Troops 0g Failure
    redsmokeboy Attack Raid November 03, 09:36 PM 1078323 2192 Troops 1526231 508 Troops 0g Failure
     
    Last edited by a moderator: Apr 2, 2014
  4. p

    p Moderator Staff Member GameOgre Moderator

    Messages:
    10,662
    Likes Received:
    454
    Trophy Points:
    83
    Credit:
    492,286.21
    For future reference: no spy missions in the tracking thread. Also denote whether a section is attacks or defenses. If an attack says failed, don't include it. If a defend says success, don't include it. If you weren't near a cap when the attack/defend happened, don't include it.
    Bolded conditions apply in the leaderboard thread as well.

    Based on the formatting blocks and the timing (relative to my own records), I can pretty well reason that post 2 is defends, post 1 is attacks. I edited as such to clean up the post/thread.

    Between the two, you've got your 10 battle points. Next time you make it up to the cap, you can move on.
     
    Last edited by a moderator: Apr 2, 2014
  5. Mysterio

    Mysterio BamBam

    Messages:
    7
    Likes Received:
    0
    Trophy Points:
    1
    Credit:
    0.00
    I just want my troops back.
     
  6. speedyturtle

    speedyturtle Spiked Club Ogre Veteran

    Messages:
    342
    Likes Received:
    0
    Trophy Points:
    0
    Credit:
    1,157.09
    I posted this in the private forums for you and griller to read but unfortunately you didnt reply.

    All you guys had to do was post your offense and defense and we would be in a really strong position. We had 4 players on top and now its only me and ufbre left. I would suggest next time you guys give more attention to the rules and read the forums more actively to avoid anything like this in the future.


    SPEEDY
    enjoy
     
  7. speedyturtle

    speedyturtle Spiked Club Ogre Veteran

    Messages:
    342
    Likes Received:
    0
    Trophy Points:
    0
    Credit:
    1,157.09
    I cant post in the other thread as its been locked but penalizing goldbeasts as well is a bit harsh. I hope you remember our last conversation and hope that you dont penalize us for that.


    SPEEDY
    enjoy
     
  8. Admin Post
    ogreman

    ogreman Ogre In Charge Staff Member GameOgre Admin

    Messages:
    52,615
    Likes Received:
    8,872
    Trophy Points:
    113
    Credit:
    158,344.31
    So far, the only penalty was for those two losing troops. Since they were not responding to anybody including you and would have likely kept right on doing it, that was done as a preventive measure. Yes, it was harsh, but unfortunately required in this case. Hopefully, there will be no need for it again.

    Was actually trying not to penalize the Goldbeasts because that duo could have cost the Goldbeast 3 million troops each to the Ironheads and Stompers. That is how bad they ignored the rules. However, no extra troops have been given yet to either nation.
     
Thread Status:
Not open for further replies.

Share This Page