1. To chat with the GameOgre community, you need to have at least 100 posts. Once you have the 100 posts, post at Become A New Ogre
    Dismiss Notice

Ogre Warlord Leaderboard

Discussion in 'Ogre Wars' started by ogreman, Apr 11, 2011.

Thread Status:
Not open for further replies.
  1. Admin Post
    ogreman

    ogreman Ogre In Charge Staff Member GameOgre Admin

    Messages:
    52,637
    Likes Received:
    8,872
    Trophy Points:
    113
    Credit:
    155,122.87
    Any more HomeBrewed? You have me down below 200,000 troops:).
     
  2. Kingsfield

    Kingsfield Taken a Room in the Pit The Pit

    Messages:
    4,092
    Likes Received:
    468
    Trophy Points:
    63
    Credit:
    6,606.86
    I think both HomeBrewed and I have some pages left laying around unclaimed lol
     
  3. Admin Post
    ogreman

    ogreman Ogre In Charge Staff Member GameOgre Admin

    Messages:
    52,637
    Likes Received:
    8,872
    Trophy Points:
    113
    Credit:
    155,122.87
    You probably do:).
     
  4. Thedarkboy

    Thedarkboy Anime Geek Ogre Veteran

    Messages:
    17,835
    Likes Received:
    670
    Trophy Points:
    113
    Credit:
    5,656.00
    Kingsfield Attack Raid August 07, 10:43 AM 3128169993 30396 Troops 1192338167 37617 Troops 83309g Success
    Kingsfield Attack Raid July 31, 11:04 AM 3324672418 34671 Troops 1567689136 33594 Troops 0g Success
    Kingsfield Attack Raid July 31, 11:04 AM 2617342145 42195 Troops 2185771811 35435 Troops 966g Success
    Dmt_2000 Attack Raid July 31, 11:02 AM 2122169306 0 Troops 28342431 64429 Troops 322145g Success
    Dmt_2000 Attack Raid July 31, 11:02 AM 2027850671 0 Troops 69573069 64429 Troops 322145g Success
    Dmt_2000 Attack Raid July 31, 11:02 AM 2947457370 0 Troops 41591087 64429 Troops 322145g Success
    Dmt_2000 Attack Raid July 31, 11:02 AM 1768474422 0 Troops 53965503 64429 Troops 322145g Success
    Kingsfield Attack Raid July 30, 04:47 PM 2481139184 40955 Troops 964782046 43181 Troops 86958g Success
    Kingsfield Attack Raid July 12, 01:36 PM 2379961390 36281 Troops 2230897425 31397 Troops 0g Success
    Kingsfield Attack Raid July 12, 01:36 PM 2129475174 35329 Troops 1009959082 38490 Troops 0g Success
    Kingsfield Attack Raid July 12, 01:36 PM 2881114469 43349 Troops 1959674166 40051 Troops 226414g Success
    Dmt_2000 Attack Raid July 12, 01:35 PM 2129519390 0 Troops 42979171 72821 Troops 364107g Success
    Dmt_2000 Attack Raid July 12, 01:35 PM 1106514977 0 Troops 53804067 72821 Troops 364107g Success
    Dmt_2000 Attack Raid July 12, 01:35 PM 2233907596 0 Troops 44087048 72821 Troops 364107g Success
    Dmt_2000 Attack Raid July 12, 01:35 PM 1357046670 0 Troops 65247712 72821 Troops 364107g Success
    Kingsfield Attack Raid July 06, 09:02 AM 2553278282 27720 Troops 889310837 29860 Troops 0g Success
    Kingsfield Attack Raid July 06, 09:02 AM 1540098443 33985 Troops 1326457099 31110 Troops 229281g Success
    Dmt_2000 Attack Raid April 28, 02:05 PM 476493864 31048 Troops 116466479 61147 Troops 405721g Success

    18 :p Btw, do we count succesfull defenses too? o_O
     
  5. HomeBrewed

    HomeBrewed Brute

    Messages:
    89
    Likes Received:
    5
    Trophy Points:
    0
    Credit:
    1,666.78
    165 more, grand total: 307

    Supernatural Attack Raid August 25, 04:58 PM 4294967295 0 Troops 850257546 62399 Troops 311995g Success
    nick_wainsmith Attack Raid August 25, 04:16 AM 3968048539 20144 Troops 1409681707 37331 Troops 0g Success
    ogreman Attack Raid August 24, 11:11 PM 4294967295 19748 Troops 1996311156 41817 Troops 1720g Success
    Thedarkboy Attack Raid August 24, 08:03 PM 4294967295 25155 Troops 3525564230 37452 Troops 83187g Success
    Shintubman Attack Raid August 23, 03:30 PM 4294967295 7685 Troops 1381223929 49036 Troops 6842g Success
    Thedarkboy Attack Raid August 23, 03:29 PM 4294967295 24327 Troops 4294967295 34405 Troops 146074g Success
    ogreman Attack Raid August 23, 01:41 AM 4294967295 16569 Troops 2966691594 39696 Troops 30g Success
    ogreman Attack Raid August 23, 12:52 AM 4294967295 22079 Troops 2661742325 39292 Troops 950g Success
    pureevil4 Attack Raid August 22, 01:43 PM 4294967295 18023 Troops 2802486741 39738 Troops 4246g Success
    lumlehsumleh Attack Raid August 22, 01:43 PM 4294967295 23487 Troops 4294967295 36208 Troops 235771g Success
    Thedarkboy Attack Raid August 22, 01:42 PM 4294967295 21435 Troops 3160838663 42072 Troops 67043g Success
    ogreman Attack Raid August 21, 11:50 PM 4294967295 21040 Troops 3271709608 41371 Troops 770g Success
    Thedarkboy Attack Raid August 21, 03:11 AM 3618137227 23175 Troops 3252005527 33620 Troops 107823g Success
    ogreman Attack Raid August 21, 03:11 AM 4294967295 23640 Troops 3410340970 36220 Troops 0g Success
    ogreman Attack Raid August 21, 03:11 AM 4294967295 24409 Troops 2994491567 42442 Troops 350g Success
    togolobo Attack Raid August 20, 05:54 PM 4294967295 24244 Troops 2785117201 36509 Troops 3960g Success
    ogreman Attack Raid August 20, 05:54 PM 4294967295 25820 Troops 3937175994 39349 Troops 1010g Success
    lumlehsumleh Attack Raid August 19, 10:23 PM 4294967295 23448 Troops 3443661006 38193 Troops 63330g Success
    Epic Attack Raid August 19, 10:23 PM 4294967295 0 Troops 773209323 69442 Troops 0g Success
    Webber Attack Raid August 19, 10:23 PM 4294967295 3042 Troops 512077516 66548 Troops 990g Success
    lumlehsumleh Attack Raid August 19, 03:07 PM 4294967295 25963 Troops 4294967295 40621 Troops 170457g Success
    ogreman Attack Raid August 19, 03:06 PM 4294967295 17399 Troops 2107223308 52615 Troops 630g Success
    Thedarkboy Attack Raid August 19, 03:06 PM 4294967295 21632 Troops 1884371602 51669 Troops 104806g Success
    ogreman Attack Raid August 18, 10:19 PM 4294967295 23029 Troops 3881724189 45505 Troops 790g Success
    Webber Attack Raid August 18, 10:18 PM 4294967295 21405 Troops 1060808062 55560 Troops 2695g Success
    Thedarkboy Attack Raid August 18, 10:18 PM 4294967295 29646 Troops 3464835530 46915 Troops 120191g Success
    pureevil4 Attack Raid August 18, 06:50 AM 4294967295 24471 Troops 2449471288 48803 Troops 68365g Success
    ogreman Attack Raid August 18, 01:06 AM 4294967295 26997 Troops 2689528435 49671 Troops 240g Success
    lumlehsumleh Attack Raid August 17, 06:39 PM 4294967295 25323 Troops 4294967295 50296 Troops 207675g Success
    ogreman Attack Raid August 17, 06:37 PM 4102677386 29669 Troops 3244061253 47569 Troops 1420g Success
    Thedarkboy Attack Raid August 17, 06:37 PM 4294967295 21522 Troops 2370699795 63556 Troops 173037g Success
    Shintubman Attack Raid August 16, 05:58 PM 4294967295 18710 Troops 1381287369 56271 Troops 178141g Success
    nick_wainsmith Attack Raid August 16, 05:57 PM 4294967295 12619 Troops 1629312084 64437 Troops 154600g Success
    togolobo Attack Raid August 16, 05:56 PM 4294967295 25519 Troops 2335956343 49969 Troops 139469g Success
    ogreman Attack Raid August 16, 05:00 AM 4294967295 28962 Troops 4159041092 46330 Troops 200g Success
    Webber Attack Raid August 16, 05:00 AM 4294967295 18253 Troops 870604104 67074 Troops 3366g Success
    ogreman Attack Raid August 15, 11:35 PM 4294967295 30326 Troops 3160936524 57296 Troops 740g Success
    ogreman Attack Raid August 15, 04:11 AM 4294967295 29908 Troops 2356834200 57021 Troops 910g Success
    Thedarkboy Attack Raid August 14, 04:08 AM 4294967295 31133 Troops 3312887067 49341 Troops 227062g Success
    ogreman Attack Raid August 14, 04:08 AM 4294967295 24751 Troops 1829999066 59254 Troops 630g Success
    lumlehsumleh Attack Raid August 14, 04:08 AM 4294967295 32765 Troops 4294967295 52267 Troops 151704g Success
    ogreman Attack Raid August 13, 11:39 AM 4294967295 24621 Troops 2162724715 59112 Troops 580g Success
    Skylar Attack Raid August 12, 07:54 PM 4294967295 0 Troops 8928405 79896 Troops 3048g Success
    Thedarkboy Attack Raid August 12, 07:54 PM 4294967295 27223 Troops 4255076420 51204 Troops 56945g Success
    ogreman Attack Raid August 12, 07:53 PM 4151313944 31361 Troops 3160901623 48555 Troops 0g Success
    Webber Attack Raid August 12, 07:52 PM 4294967295 11521 Troops 819413343 79148 Troops 6127g Success
    ogreman Attack Raid August 12, 07:52 PM 4294967295 32659 Troops 2162768798 59788 Troops 1100g Success
    ogreman Attack Raid August 11, 02:56 PM 4294967295 31835 Troops 1940939145 60131 Troops 840g Success
    ogreman Attack Raid August 10, 04:40 PM 4198164687 36813 Troops 2245952851 55966 Troops 1610g Success
    Epic Attack Raid August 09, 03:13 PM 4294967295 13607 Troops 1705713751 70899 Troops 0g Success
    lumlehsumleh Attack Raid August 09, 03:12 PM 4294967295 33161 Troops 3995030798 52391 Troops 48510g Success
    Rogue_Sora Attack Raid August 08, 11:07 PM 4294967295 0 Troops 445985652 94301 Troops 471505g Success
    Skylar Attack Raid August 08, 11:06 PM 4152476054 0 Troops 9319695 94301 Troops 2124g Success
    Webber Attack Raid August 06, 05:21 PM 4294967295 12178 Troops 973082466 85425 Troops 11858g Success
    ogreman Attack Raid August 05, 06:19 AM 4294967295 38531 Troops 3216448450 58410 Troops 1110g Success
    ogreman Attack Raid August 04, 12:47 AM 4294967295 37426 Troops 3937359113 58045 Troops 730g Success
    ogreman Attack Raid August 03, 05:23 AM 4294967295 29118 Troops 2079591175 68399 Troops 940g Success
    ogreman Attack Raid August 02, 04:28 AM 4294967295 32466 Troops 2717322529 61614 Troops 1540g Success
    lumlehsumleh Attack Raid August 01, 04:26 AM 4294967295 35550 Troops 4294967295 55030 Troops 6573g Success
    ogreman Attack Raid July 31, 11:35 AM 3847931683 35490 Troops 2745038939 55224 Troops 630g Success
    lumlehsumleh Attack Raid July 29, 01:12 AM 4294967295 33048 Troops 3656157026 62518 Troops 68736g Success
    lumlehsumleh Attack Raid July 28, 05:47 AM 4294967295 32185 Troops 3487303462 60450 Troops 193949g Success
    Webber Attack Raid July 25, 07:29 PM 4294967295 3781 Troops 870619704 95442 Troops 5049g Success
    lumlehsumleh Attack Raid July 25, 05:59 PM 4294967295 31468 Troops 4294967295 60560 Troops 96226g Success
    ogreman Attack Raid July 25, 02:14 AM 4294967295 22600 Troops 1691376850 69715 Troops 270g Success
    ogreman Attack Raid July 24, 07:06 PM 4294967295 23529 Troops 1497292786 70955 Troops 590g Success
    ogreman Attack Raid July 24, 03:30 AM 4294967295 37086 Troops 4048265129 57117 Troops 380g Success
    ogreman Attack Raid July 23, 05:29 PM 4294967295 25953 Troops 1719138984 74105 Troops 0g Success
    ogreman Attack Raid July 23, 05:28 PM 4294967295 39725 Troops 2412395877 64011 Troops 48210g Success
    ogreman Attack Raid July 21, 08:13 PM 4294967295 32843 Troops 3462653503 60165 Troops 1000g Success
    Webber Attack Raid July 20, 05:44 PM 4294967295 8112 Troops 856019571 89912 Troops 13651g Success
    ogreman Attack Raid July 20, 05:41 PM 4294967295 32277 Troops 3711955070 60340 Troops 1450g Success
    ogreman Attack Raid July 19, 03:30 AM 4294967295 28038 Troops 2326894765 63396 Troops 32422g Success
    ogreman Attack Raid July 19, 03:30 AM 4294967295 37081 Troops 3351912699 62969 Troops 487665g Success
    lumlehsumleh Attack Raid July 17, 06:51 PM 4294967295 35029 Troops 4294967295 53495 Troops 121006g Success
    Supernatural Attack Raid July 17, 06:49 PM 4294967295 19619 Troops 1395108117 74453 Troops 8570g Success
    ogreman Attack Raid July 17, 05:43 AM 4258270964 37084 Troops 4016680244 53501 Troops 10g Success
    Thedarkboy Attack Raid July 17, 05:42 AM 4198321948 38045 Troops 2765874683 57686 Troops 108494g Success
    ogreman Attack Raid July 17, 05:40 AM 4294967295 38266 Troops 3601247763 66282 Troops 1130g Success
    ogreman Attack Raid July 15, 11:27 PM 4294967295 35825 Troops 3822752249 53723 Troops 670g Success
    lumlehsumleh Attack Raid July 15, 11:26 PM 4294967295 37397 Troops 4294967295 56256 Troops 188659g Success
    ogreman Attack Raid July 15, 05:27 AM 4294967295 40806 Troops 2825568980 55409 Troops 1850g Success
    ogreman Attack Raid July 13, 03:31 AM 4294967295 31287 Troops 3684179668 49285 Troops 300g Success
    lumlehsumleh Attack Raid July 13, 03:30 AM 4294967295 33822 Troops 4294967295 48783 Troops 189969g Success
    funnygamer Attack Raid July 13, 03:30 AM 4294967295 34873 Troops 3099955917 52619 Troops 660g Success
    funnygamer Attack Raid July 12, 10:06 AM 4294967295 26935 Troops 2778475750 60920 Troops 1720g Success
    ogreman Attack Raid July 12, 10:06 AM 4294967295 32062 Troops 2797814174 60082 Troops 400g Success
    ogreman Attack Raid July 11, 11:15 PM 4294967295 31142 Troops 2714699514 57584 Troops 0g Success
    lumlehsumleh Attack Raid July 11, 11:14 PM 4294967295 31356 Troops 2738485864 58552 Troops 31513g Success
    ogreman Attack Raid July 11, 11:14 PM 4294967295 39981 Troops 3324187806 54960 Troops 2140g Success
    lumlehsumleh Attack Raid July 09, 07:40 PM 4294967295 35900 Troops 4294967295 54683 Troops 32935g Success
    Supernatural Attack Raid July 08, 06:52 AM 4294967295 0 Troops 717479644 99396 Troops 8480g Success
    Webber Attack Raid July 07, 12:52 AM 4294967295 3738 Troops 973039834 94347 Troops 9031g Success
    lumlehsumleh Attack Raid July 07, 12:51 AM 4294967295 33512 Troops 2724863710 61284 Troops 234479g Success
    funnygamer Attack Raid July 04, 06:52 PM 3744485076 38339 Troops 2571853714 56428 Troops 1190g Success
    lumlehsumleh Attack Raid July 04, 06:51 PM 4294967295 33019 Troops 2952271648 61953 Troops 52772g Success
    ogreman Attack Raid July 04, 04:00 AM 4294967295 34129 Troops 2382319437 61873 Troops 620g Success
    lumlehsumleh Attack Raid July 03, 08:32 PM 4294967295 39057 Troops 2742074625 56670 Troops 142181g Success
    lumlehsumleh Attack Raid July 03, 07:32 AM 4294967295 44296 Troops 4294967295 58252 Troops 134162g Success
    Thedarkboy Attack Raid June 27, 10:31 PM 4294967295 25472 Troops 3464822985 44435 Troops 0g Success
    Supernatural Attack Raid June 27, 10:31 PM 4294967295 22685 Troops 1514610928 51087 Troops 210g Success
    funnygamer Attack Raid June 27, 10:30 PM 3887340199 31083 Troops 2022405151 46646 Troops 430g Success
    Webber Attack Raid June 27, 10:30 PM 4294967295 0 Troops 592627843 92503 Troops 6620g Success
    lumlehsumleh Attack Raid June 27, 10:30 PM 4294967295 36403 Troops 4294967295 54881 Troops 50073g Success
    ogreman Attack Raid June 27, 03:31 AM 4294967295 34616 Troops 2077608730 62640 Troops 330g Success
    funnygamer Attack Raid June 27, 03:31 AM 4294967295 42495 Troops 2317941981 59854 Troops 1470g Success
    lumlehsumleh Attack Raid June 26, 02:13 AM 4294967295 41173 Troops 2996528840 59245 Troops 6530g Success
    funnygamer Attack Raid June 25, 03:31 AM 3365236908 44543 Troops 2204339444 61260 Troops 170g Success
    ogreman Attack Raid June 24, 02:34 PM 4294967295 33147 Troops 1495900328 69843 Troops 560g Success
    Supernatural Attack Raid June 24, 02:21 AM 4294967295 26495 Troops 1727340668 71794 Troops 2200g Success
    ogreman Attack Raid June 23, 11:26 PM 4294967295 36845 Troops 2354646905 64745 Troops 1380g Success
    lumlehsumleh Attack Raid June 23, 02:55 AM 4294967295 37566 Troops 4294967295 53741 Troops 79554g Success
    lumlehsumleh Attack Raid June 22, 02:06 AM 4294967295 42244 Troops 4294967295 60436 Troops 216195g Success
    ogreman Attack Raid June 22, 02:06 AM 3225870169 37928 Troops 1495900640 67282 Troops 420g Success
    ogreman Attack Raid June 20, 03:30 AM 4294967295 34233 Troops 2022202328 59779 Troops 40g Success
    Webber Attack Raid June 20, 02:13 AM 2967224019 30769 Troops 776542676 66855 Troops 64846g Success
    ogreman Attack Raid June 20, 02:13 AM 4294967295 39549 Troops 2105357038 66458 Troops 177800g Success
    funnygamer Attack Raid June 19, 02:21 AM 3937287289 41718 Troops 2870280346 58106 Troops 161g Success
    lumlehsumleh Attack Raid June 18, 08:11 PM 4294967295 40169 Troops 4294967295 58076 Troops 178621g Success
    ogreman Attack Raid June 18, 08:10 PM 4294967295 33748 Troops 1883732180 73022 Troops 136728g Success
    funnygamer Attack Raid June 17, 02:30 PM 4294967295 34146 Troops 3067820527 58237 Troops 850g Success
    lumlehsumleh Attack Raid June 17, 02:29 PM 4294967295 39300 Troops 4294967295 56137 Troops 320g Success
    lumlehsumleh Attack Raid June 17, 05:27 AM 4294967295 44593 Troops 4294967295 58848 Troops 184537g Success
    Thedarkboy Attack Raid June 16, 02:56 PM 4294967295 41931 Troops 4294967295 56830 Troops 219019g Success
    funnygamer Attack Raid June 16, 02:56 PM 4294967295 34891 Troops 1685196712 71699 Troops 1320g Success
    lumlehsumleh Attack Raid June 16, 12:31 AM 4294967295 43727 Troops 4294967295 59182 Troops 202608g Success
    funnygamer Attack Raid June 15, 09:27 PM 4294967295 44684 Troops 3119871410 62930 Troops 1180g Success
    pureevil4 Attack Raid June 10, 07:23 AM 3637642922 31078 Troops 2648124377 45639 Troops 34078g Success
    funnygamer Attack Raid June 09, 10:49 PM 4091404535 25195 Troops 1329147600 53081 Troops 260g Success
    lumlehsumleh Attack Raid June 09, 10:49 PM 4294967295 33122 Troops 4294967295 48558 Troops 0g Success
    Webber Attack Raid June 09, 10:49 PM 4205084902 7745 Troops 483977597 80853 Troops 4015g Success
    Thedarkboy Attack Raid June 09, 10:48 PM 3693664568 31238 Troops 1793240388 55547 Troops 94590g Success
    lumlehsumleh Attack Raid June 09, 10:48 PM 4261932197 37857 Troops 2978179303 52610 Troops 0g Success
    lumlehsumleh Attack Raid June 09, 10:47 PM 4294967295 43018 Troops 4294967295 57342 Troops 138929g Success
    ogreman Attack Raid June 08, 02:49 AM 4294967295 37094 Troops 2912536492 62201 Troops 570g Success
    funnygamer Attack Raid June 08, 02:49 AM 4294967295 33765 Troops 2299769780 71774 Troops 570g Success
    ogreman Attack Raid June 07, 03:59 AM 4294967295 32701 Troops 1703561244 64843 Troops 960g Success
    funnygamer Attack Raid June 06, 05:21 AM 3629836797 39603 Troops 2574002604 55522 Troops 960g Success
    ogreman Attack Raid June 06, 02:41 AM 4294967295 41153 Troops 3764307252 58953 Troops 520g Success
    Thedarkboy Attack Raid June 05, 03:31 AM 4294967295 32019 Troops 3860038305 59782 Troops 22811g Success
    funnygamer Attack Raid June 05, 03:30 AM 3716410851 38170 Troops 2573983180 56339 Troops 340g Success
    funnygamer Attack Raid June 04, 06:28 PM 2939839610 38460 Troops 1708958657 54724 Troops 40g Success
    Thedarkboy Attack Raid June 03, 07:05 AM 3771348279 37559 Troops 2127592133 55159 Troops 144440g Success
    funnygamer Attack Raid June 03, 04:42 AM 4294967295 36392 Troops 1573731205 63944 Troops 890g Success
    ogreman Attack Raid June 03, 04:42 AM 4294967295 29670 Troops 1428807524 78755 Troops 1890g Success
    funnygamer Attack Raid June 02, 04:52 AM 4294967295 31135 Troops 1573723612 64568 Troops 1000g Success
    ogreman Attack Raid June 01, 02:35 AM 4042711088 34285 Troops 3654298964 48983 Troops 0g Success
    funnygamer Attack Raid June 01, 02:35 AM 4294967295 34344 Troops 3126441168 57557 Troops 840g Success
    ogreman Attack Raid June 01, 02:35 AM 4294967295 39423 Troops 3379609873 57097 Troops 840g Success
    Thedarkboy Attack Raid May 31, 04:32 AM 4294967295 35987 Troops 3586491835 51210 Troops 199365g Success
    ogreman Attack Raid May 31, 04:32 AM 4294967295 29883 Troops 1593630714 64406 Troops 2450g Success
    funnygamer Attack Raid May 31, 04:32 AM 4294967295 19148 Troops 1133099315 82332 Troops 360g Success
    funnygamer Attack Raid May 30, 06:24 PM 4294967295 36992 Troops 2853709438 62239 Troops 770g Success
    ogreman Attack Raid May 28, 09:41 AM 4294967295 29658 Troops 3709237039 54712 Troops 190g Success
    funnygamer Attack Raid May 28, 04:46 AM 4294967295 26879 Troops 1321885503 61020 Troops 2140g Success
    Thedarkboy Attack Raid May 28, 04:45 AM 4294967295 35716 Troops 3343336531 53054 Troops 86510g Success
    ogreman Attack Raid May 28, 04:45 AM 4294967295 34619 Troops 2610262755 62032 Troops 0g Success
    ogreman Attack Raid May 28, 04:45 AM 4294967295 39965 Troops 2555372005 66828 Troops 503137g Success
    Thedarkboy Attack Raid May 26, 03:30 AM 4294967295 33932 Troops 3464889811 51959 Troops 320g Success
    Webber Attack Raid May 26, 03:29 AM 4041167422 19869 Troops 782543027 73833 Troops 1947g Success
    ogreman Attack Raid May 24, 03:39 AM 3963890095 27938 Troops 1456207594 54716 Troops 1790g Success
    Shintubman Attack Raid May 24, 03:39 AM 4294967295 22270 Troops 1208026729 66954 Troops 324673g Success
    funnygamer Attack Raid May 24, 03:39 AM 4018965123 34216 Troops 2769659830 53321 Troops 440g Success
    Webber Attack Raid May 24, 03:38 AM 3468429829 12497 Troops 468308055 84530 Troops 6207g Success
    ogreman Attack Raid May 22, 03:17 AM 4294967295 28362 Troops 2170617774 56116 Troops 770g Success
     
    Last edited by a moderator: Nov 26, 2012
  6. HomeBrewed

    HomeBrewed Brute

    Messages:
    89
    Likes Received:
    5
    Trophy Points:
    0
    Credit:
    1,666.78
    136 more, Grand total: 443

    lumlehsumleh Attack Raid November 26, 10:34 PM 4294967295 24013 Troops 4294967295 24552 Troops 0g Failure
    pureevil4 Attack Raid November 26, 05:52 AM 4294967295 10629 Troops 2034808646 36830 Troops 0g Success
    Shintubman Attack Raid November 26, 12:36 AM 4294967295 0 Troops 735026903 47187 Troops 113572g Success
    pureevil4 Attack Raid November 26, 12:36 AM 4294967295 14720 Troops 2780902319 32585 Troops 0g Success
    nick_wainsmith Attack Raid November 26, 12:36 AM 4294967295 0 Troops 796154764 50131 Troops 0g Success
    pureevil4 Attack Raid November 26, 12:35 AM 4294967295 14847 Troops 1220904017 37170 Troops 0g Success
    lumlehsumleh Attack Raid November 26, 12:35 AM 4294967295 19236 Troops 4294967295 31321 Troops 0g Success
    Webber Attack Raid November 26, 12:35 AM 4294967295 14980 Troops 1125138099 41960 Troops 4972g Success
    Rogue_Sora Attack Raid November 26, 12:35 AM 4294967295 0 Troops 31213722 59943 Troops 299718g Success
    lumlehsumleh Attack Raid November 26, 12:34 AM 4294967295 22396 Troops 4294967295 35106 Troops 850g Success
    lumlehsumleh Attack Raid November 25, 01:43 AM 4294967295 21677 Troops 4294967295 32915 Troops 150g Success
    nick_wainsmith Attack Raid November 24, 09:50 PM 4294967295 10549 Troops 1332860922 48154 Troops 0g Success
    lumlehsumleh Attack Raid November 24, 09:49 PM 4294967295 23839 Troops 4294967295 35728 Troops 660g Success
    lumlehsumleh Attack Raid November 24, 04:05 AM 4294967295 28646 Troops 4294967295 27750 Troops 0g Failure
    lumlehsumleh Attack Raid November 24, 04:05 AM 4294967295 26755 Troops 4294967295 36860 Troops 35637g Success
    lumlehsumleh Attack Raid November 23, 03:49 PM 4294967295 29561 Troops 4294967295 29958 Troops 0g Failure
    lumlehsumleh Attack Raid November 23, 01:19 AM 4294967295 31897 Troops 4294967295 29188 Troops 0g Failure
    Codyhas3Accounts Attack Raid November 22, 03:24 PM 4294967295 0 Troops 36038742 59299 Troops 296496g Success
    Thedarkboy Attack Raid November 22, 03:24 PM 4294967295 40076 Troops 4224828957 37022 Troops 296496g Success
    sweeneycw Attack Raid November 22, 03:22 PM 4294967295 0 Troops 635510171 67314 Troops 83545g Success
    lumlehsumleh Attack Raid November 22, 03:22 PM 4294967295 24749 Troops 4294967295 39745 Troops 245456g Success
    Supernatural Attack Raid November 22, 03:22 PM 4294967295 12124 Troops 881130320 59751 Troops 361321g Success
    nick_wainsmith Attack Raid November 22, 03:21 PM 4294967295 0 Troops 958750146 74689 Troops 0g Success
    lumlehsumleh Attack Raid November 20, 11:43 PM 4294967295 23268 Troops 4294967295 35546 Troops 0g Success
    Rogue_Sora Attack Raid November 20, 11:43 PM 4294967295 0 Troops 23275748 64629 Troops 323147g Success
    Shintubman Attack Raid November 20, 11:42 PM 4294967295 11478 Troops 1298837309 53540 Troops 10810g Success
    pureevil4 Attack Raid November 20, 11:42 PM 4294967295 20522 Troops 2848833642 46169 Troops 0g Success
    Webber Attack Raid November 20, 11:42 PM 4294967295 3173 Troops 1064414502 68080 Troops 2387g Success
    lumlehsumleh Attack Raid November 20, 11:42 PM 4294967295 27084 Troops 4294967295 42394 Troops 0g Success
    nick_wainsmith Attack Raid November 20, 11:41 PM 4294967295 9633 Troops 1328245196 67156 Troops 159599g Success
    lumlehsumleh Attack Raid November 20, 11:41 PM 4294967295 37384 Troops 4294967295 38917 Troops 0g Failure
    pureevil4 Attack Raid November 20, 11:41 PM 4294967295 24682 Troops 3391557756 59423 Troops 0g Success
    pureevil4 Attack Raid November 20, 11:40 PM 4294967295 36357 Troops 3369023906 51366 Troops 0g Success
    lumlehsumleh Attack Raid November 20, 11:39 PM 4294967295 35561 Troops 4294967295 55277 Troops 178612g Success
    lumlehsumleh Attack Raid November 20, 01:59 AM 4294967295 38852 Troops 4294967295 59542 Troops 85642g Success
    ogreman Attack Raid November 18, 03:24 PM 4294967295 32382 Troops 4294967295 59819 Troops 466113g Success
    Thedarkboy Attack Raid November 18, 03:24 PM 4294967295 32573 Troops 4072805612 60261 Troops 469602g Success
    ogreman Attack Raid November 18, 06:03 AM 4294967295 33157 Troops 2971570075 68942 Troops 497167g Success
    ogreman Attack Raid November 16, 09:54 PM 4294967295 40882 Troops 3007792605 58355 Troops 489624g Success
    Thedarkboy Attack Raid November 15, 11:26 PM 4294967295 35891 Troops 2978610821 55213 Troops 466052g Success
    lumlehsumleh Attack Raid November 15, 12:32 AM 4294967295 39017 Troops 4294967295 58408 Troops 151308g Success
    Thedarkboy Attack Raid November 14, 11:56 PM 4294967295 33042 Troops 3434603397 73323 Troops 530983g Success
    ogreman Attack Raid November 14, 11:56 PM 4294967295 43569 Troops 4294967295 64414 Troops 307030g Success
    lumlehsumleh Attack Raid November 13, 01:41 AM 4294967295 38623 Troops 4229159006 66356 Troops 32201g Success
    Thedarkboy Attack Raid November 13, 01:41 AM 4294967295 35253 Troops 3525824208 76469 Troops 552974g Success
    lumlehsumleh Attack Raid November 04, 05:33 AM 4294967295 53143 Troops 4294967295 48533 Troops 0g Failure
    lumlehsumleh Attack Raid November 03, 10:53 AM 4294967295 51751 Troops 4294967295 46041 Troops 0g Failure
    ogreman Attack Raid November 03, 10:52 AM 4294967295 43799 Troops 4294967295 61090 Troops 131744g Success
    ogreman Attack Raid November 01, 03:56 AM 4294967295 35460 Troops 4106319326 63965 Troops 210g Success
    ogreman Attack Raid October 31, 10:07 PM 4294967295 26716 Troops 2659011659 74741 Troops 1590g Success
    ogreman Attack Raid October 30, 03:09 AM 4294967295 37709 Troops 3130204463 57825 Troops 160g Success
    Thedarkboy Attack Raid October 29, 10:55 PM 4294967295 24078 Troops 2644279133 70659 Troops 480635g Success
    ogreman Attack Raid October 29, 10:55 PM 4294967295 36592 Troops 4294967295 56325 Troops 145582g Success
    lumlehsumleh Attack Raid October 29, 02:20 AM 4294967295 36829 Troops 4294967295 57104 Troops 390g Success
    lumlehsumleh Attack Raid October 28, 04:11 PM 4294967295 38511 Troops 4294967295 57493 Troops 30436g Success
    ogreman Attack Raid October 28, 04:11 PM 4294967295 22043 Troops 2154133206 80162 Troops 1320g Success
    Thedarkboy Attack Raid October 27, 02:49 PM 4294967295 28277 Troops 3252162245 65318 Troops 474170g Success
    ogreman Attack Raid October 27, 05:08 AM 4294967295 30595 Troops 2423397126 68643 Troops 580g Success
    lumlehsumleh Attack Raid October 27, 12:37 AM 4294967295 38464 Troops 4294967295 58946 Troops 202032g Success
    ogreman Attack Raid October 26, 01:33 PM 4294967295 30398 Troops 2457053363 68922 Troops 520g Success
    ogreman Attack Raid October 25, 11:15 PM 4294967295 34113 Troops 3904349673 63426 Troops 1680g Success
    lumlehsumleh Attack Raid October 25, 11:14 PM 4294967295 37961 Troops 4294967295 67982 Troops 218492g Success
